Nepal's climate is best described as Sub-Tropical Monsoon general predictable and pleasant. The monsoon is approximately from the end of June to the middle of September. 80 percent of rainfall is by this durations and remaining of the year is dry. Spring and autumn are the best seasons for the trekking, peak climbing, expedition and others. It has been classified into between four and six seasons, which are as follows:
Nepal has diverse climate because of the topography which ranges from sea-level 75m to 8,848m the Highest Peak of the World Mt. Everest. The southern belts of Nepal Terai remain hot most of the year and temperature decreases gradually towards North as the altitude increases. Based on our experience, we have prepared a chart which shows the approximate temperatures at different altitudes in different months.
| Altitude | 1500m | 2000m | 2500m | 3000m | 3500m | 4000m | 4500m | 5000m | ||||||||
| Month | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| Jan | 4 | 20 | 2 | 18 | -1 | 16 | -2 | 14 | -3 | 13 | -4 | 12 | -5 | 10 | -12 | 6 |
| Feb | 7 | 22 | 4 | 20 | 2 | 18 | 1 | 17 | -2 | 14 | -7 | 12 | -6 | 10 | -12 | 8 |
| Mar | 9 | 24 | 5 | 23 | 2 | 20 | 1 | 20 | -1 | 16 | -5 | 14 | -6 | 12 | -8 | 10 |
| Apr | 10 | 32 | 8 | 27 | 5 | 24 | 1 | 22 | 0 | 18 | -2 | 16 | -4 | 14 | -6 | 12 |
| May | 11 | 33 | 9 | 28 | 6 | 25 | 1 | 20 | 0 | 18 | 1 | 17 | -2 | 16 | -4 | 14 |
| June | 11 | 33 | 9 | 28 | 6 | 25 | 1 | 20 | 0 | 18 | 1 | 17 | -2 | 16 | -4 | 14 |
| July | 10 | 33 | 9 | 28 | 6 | 25 | 1 | 20 | 0 | 17 | -2 | 16 | -4 | 14 | -6 | 12 |
| Aug | 10 | 31 | 10 | 28 | 6 | 25 | 1 | 20 | 0 | 18 | -2 | 16 | -4 | 14 | -6 | 12 |
| Sep | 10 | 30 | 10 | 28 | 6 | 25 | 1 | 20 | 0 | 18 | -2 | 16 | -4 | 14 | -5 | 13 |
| Oct | 8 | 39 | 7 | 26 | 5 | 24 | 0 | 19 | -2 | 17 | -4 | 14 | -5 | 13 | -8 | 12 |
| Nov | 7 | 22 | 6 | 24 | 4 | 22 | 1 | 18 | -3 | 14 | -5 | 12 | -5 | 11 | -10 | 10 |
| Dec | 5 | 21 | 4 | 20 | 2 | 18 | -2 | 16 | -4 | 14 | -6 | 10 | -6 | 10 | -12 | 6 |
Eco Trek Nepal
Tri-Devi Marg, Thamel
P.O. Box: 6438, Kathmandu, Nepal
Tel: 00977-1- 4424112
Fax: 00977-1- 4420490
Email: info@ecotrek.com.np
Mobile No:
00977 - 98510 26595 (Bimal)
98510 41622 (Prem)